| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward APPLEBY | CHE | 23.98 | 10.43 | 13.55 | 2.42 | 3.00 | 0.00 | #3 | |
| 2 | Elliot APPLEBY | CHE | 22.40 | 9.70 | 12.70 | 2.58 | 2.50 | 0.00 | #4 | |
| 3 | Joseph ZAKIPOUR | NOT | 17.50 | 6.40 | 12.10 | 2.42 | 2.42 | 1.00 | #1 | |
| 4 | Pelham WRIGHT | BRA | 15.13 | 4.30 | 10.83 | 2.33 | 2.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 04/11/2014 17:30