| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abby GREEN | SOL | 25.77 | 14.77 | 11.00 | 3.33 | 3.25 | 3.50 | 3.67 | 0.00 | #1 | |
| 2 | Sophie JONES | GUI | 24.77 | 13.97 | 10.80 | 3.50 | 3.25 | 3.50 | 3.25 | 0.00 | #9 | |
| 3 | Sophie WARING | GUI | 22.29 | 12.83 | 10.46 | 3.50 | 3.17 | 3.08 | 3.33 | 1.00 | #10 | |
| 4 | Maeve HASTINGS | OXF | 18.47 | 10.33 | 8.14 | 2.75 | 2.42 | 2.50 | 2.50 | 0.00 | #5 | |
| 5 | Sophia NASSER | SHE | 18.46 | 11.20 | 8.26 | 2.83 | 2.25 | 2.50 | 2.75 | 1.00 | #7 | |
| 6 | Verity CARRUTHERS | BAS | 18.45 | 10.67 | 7.78 | 2.58 | 2.08 | 2.50 | 2.58 | 0.00 | #3 | |
| 7 | Megan RHODES | STR | 17.10 | 8.70 | 8.40 | 2.83 | 2.42 | 2.67 | 2.58 | 0.00 | #2 | |
| 8 | Lydia BANNISTER-NUNN | BBN | 9.65 | 4.77 | 5.88 | 2.00 | 1.67 | 1.75 | 1.92 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 04/11/2014 9:08