| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie JONES | GUI | 44.37 | 23.17 | 21.20 | 3.42 | 3.08 | 3.42 | 3.33 | 0.00 | #4 | |
| 2 | Abby GREEN | SOL | 38.32 | 15.38 | 22.94 | 3.50 | 3.42 | 3.75 | 3.67 | 0.00 | #11 | |
| 3 | Sophia NASSER | SHE | 34.91 | 16.84 | 19.07 | 2.83 | 2.75 | 3.17 | 3.17 | 1.00 | #9 | |
| 4 | Megan RHODES | STR | 29.36 | 12.83 | 16.53 | 2.75 | 2.33 | 2.58 | 2.67 | 0.00 | #8 | |
| 5 | Verity CARRUTHERS | BAS | 29.34 | 13.61 | 15.73 | 2.42 | 2.33 | 2.50 | 2.58 | 0.00 | #3 | |
| 6 | Sophie WARING | GUI | 28.97 | 15.10 | 15.87 | 3.00 | 2.42 | 2.25 | 2.25 | 2.00 | #1 | |
| 7 | Lydia BANNISTER-NUNN | BBN | 25.68 | 12.74 | 12.94 | 2.17 | 1.92 | 2.00 | 2.00 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 05/11/2014 9:07