| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucy-Anne WALKER | BAS | 33.81 | 16.67 | 18.14 | 4.58 | 4.25 | 4.42 | 4.67 | 4.75 | 1.00 | #1 | |
| 2 | Nina POVEY | SOL | 31.68 | 15.40 | 17.28 | 4.75 | 4.17 | 4.17 | 4.25 | 4.25 | 1.00 | #3 | |
| 3 | Rowena MACKESSACK-LEITCH | MOR | 28.15 | 14.69 | 13.46 | 3.58 | 3.17 | 3.50 | 3.25 | 3.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 04/11/2014 9:07