| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucy-Anne WALKER | BAS | 57.84 | 24.64 | 35.20 | 4.50 | 4.25 | 4.25 | 4.50 | 4.50 | 2.00 | #1 | |
| 2 | Nina POVEY | SOL | 54.30 | 23.43 | 33.87 | 4.33 | 4.17 | 4.17 | 4.33 | 4.17 | 3.00 | #4 | |
| 3 | Rowena MACKESSACK-LEITCH | MOR | 52.95 | 26.56 | 26.39 | 3.58 | 3.33 | 3.25 | 3.25 | 3.08 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 05/11/2014 9:43