| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Eileen BUSHELL | SHE | 30.00 | 1 |
| 2 | Lulu ALEXANDRA | CHE | 20.67 | 2 |
| 3 | Jennifer STEWART | GUI | 19.99 | 3 |
| 4 | Katherine NOBLE | QUE | 16.93 | 4 |
| 5 | Kimberley TYLER-SHAFIQ | GUI | 15.46 | 5 |
| 6 | Carol TAVERNER | IOW | 14.27 | 6 |
| 7 | Hazel TODD | BAS | 12.80 | 7 |
| 8 | Edwina LEWIS | SOL | 12.14 | 8 |
| 9 | Nicky WONG | GUI | 11.74 | 9 |
| 10 | Alison RUSSELL | SHE | 10.66 | 10 |
| 11 | Lesley BRENIKOV | BRA | 9.99 | 11 |
| 12 | Nicki TORRINGTON | BRA | 9.60 | 12 |
| 13 | Jenny KASOUMPI | AXP | 8.40 | 13 |
| 14 | Linda BARNS | GUI | 6.01 | 14 |
| WD | Philippa COOPER-LEWIS | SOL |
Last Update: 01/07/2013 17:27