| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elaine HARRIS | AXP | 8.94 | 12.73 | 5.15 | 2.25 | 2.00 | 1.92 | 2.00 | 0.00 | #3 | |
| 2 | Karen STANLEY | BRA | 3.82 | 3.60 | 4.03 | 1.75 | 1.33 | 1.67 | 1.75 | 0.00 | #6 | |
| 3 | Helen TAIT | GUI | 3.44 | 3.60 | 3.28 | 1.50 | 1.08 | 1.50 | 1.17 | 0.00 | #4 | |
| 4 | Amanda MORRISON | ABE | 2.76 | 3.27 | 2.25 | 1.00 | 0.83 | 0.92 | 0.83 | 0.00 | #7 | |
| 5 | Beverley HULL | BRA | 2.48 | 2.40 | 2.55 | 1.00 | 1.00 | 1.17 | 0.92 | 0.00 | #5 | |
| 6 | Nicki TORRINGTON | BRA | 2.18 | 2.00 | 2.36 | 1.17 | 0.75 | 0.92 | 0.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 01/07/2013 17:27