| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie ZADURIAN | TEL | 13.84 | 4.70 | 9.14 | 2.00 | 1.50 | 1.42 | 1.17 | 1.42 | 0.00 | #1 | |
| 2 | Helen TAIT | GUI | 9.66 | 3.13 | 6.53 | 1.25 | 1.08 | 1.08 | 1.00 | 1.00 | 0.00 | #5 | |
| 3 | Amanda MORRISON | ABE | 9.57 | 2.60 | 6.97 | 1.33 | 1.17 | 1.17 | 0.92 | 1.17 | 0.00 | #3 | |
| 4 | Donna BROWN | TEL | 9.51 | 2.60 | 6.91 | 1.33 | 1.00 | 1.25 | 1.00 | 1.25 | 0.00 | #4 | |
| 5 | Frances GLOVER | BRA | 8.90 | 3.14 | 5.76 | 1.25 | 0.83 | 1.00 | 1.00 | 0.75 | 0.00 | #2 | |
| 6 | Laura BRIERLEY | BRA | 6.24 | 1.43 | 4.81 | 1.00 | 0.75 | 0.83 | 0.75 | 0.67 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 01/07/2013 17:27