| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carol TAVERNER | IOW | 13.84 | 4.12 | 9.72 | 1.56 | 1.13 | 1.13 | 1.19 | 1.06 | 0.00 | #3 | |
| 2 | Phil BROWN | MKN | 12.51 | 3.40 | 9.11 | 1.44 | 1.06 | 1.13 | 1.00 | 1.06 | 0.00 | #1 | |
| 3 | Philippa COOPER-LEWIS | SOL | 12.35 | 4.22 | 9.13 | 1.63 | 1.06 | 1.13 | 1.00 | 0.88 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01/07/2013 17:27