| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Ruth CHAPMAN | AUC | 24.85 | 1 |
| 2 | Tegan ARNOTT | MAG | 24.01 | 2 |
| 3 | Sophie BAIN | AUC | 23.66 | 3 |
| 4 | Nicole COX | GAL | 23.38 | 4 |
| 5 | Maeve HASTINGS | OXF | 21.90 | 5 |
| 6 | India PORTER | BRA | 21.45 | 6 |
| 7 | Molly STACKHOUSE | CAN | 21.17 | 7 |
| 8 | Alicia BOYER | SWI | 20.05 | 8 |
| 9 | Laura WALTERS | CAN | 19.65 | 9 |
| 10 | Charlotte MAN | GOS | 19.50 | 10 |
| 11 | Lauren PAVEY | SLO | 19.25 | 11 |
| 12 | Jemma RHODES | GUI | 18.72 | 12 |
| 13 | Ella DEICK | BAS | 18.17 | 13 |
| 14 | Anna MITCHLEY | BRA | 17.28 | 14 |
| 15 | Sabrina OBRAY | BRA | 16.60 | 15 |
| 16 | Keelin SCHOLES | IOW | 16.29 | 16 |
| 17 | Hannah BROOKE | HUL | 15.88 | 17 |
| 18 | Chloe PURVIS | SWI | 11.04 | 18 |
Last Update: 27/04/2013 13:09