| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Lucy FINDLAY | AUC | 1.0 | 1 |
| 2 | Evie LEWIS | COV | 2.0 | 2 |
| 3 | Lucy GARDINER | GAL | 3.0 | 3 |
| 4 | Felicity CRONIN | GUI | 4.0 | 4 |
| 5 | Abbie MCINTYRE | STR | 5.0 | 5 |
| 6 | Callie DROZD | OXF | 6.0 | 6 |
| 7 | Ciara WESTON | GUI | 7.0 | 7 |
| 8 | Bryony BOVELL | GUI | 8.0 | 8 |
| 9 | Amelia MINNS | GUI | 9.0 | 9 |
| 10 | Phoenix VACHER | OXF | 10.0 | 10 |
| 11 | Poppy GANNON | OXF | 11.0 | 11 |
| 12 | Georgina ALLEN | MKN | 12.0 | 12 |
| 13 | Darcy Natalia Paige BOOTH | SLO | 13.0 | 13 |
| 14 | Millie THOMPSON | HUL | 14.0 | 14 |
| 15 | Leah WORTON | GUI | 15.0 | 15 |
| 16 | Sadie KITTO | BAS | 16.0 | 16 |
| 17 | Emily LANFEAR | GOS | 17.0 | 17 |
| 18 | Lucy TALBOT | BRA | 18.0 | 18 |
| 19 | Lily HALL | BRA | 19.0 | 19 |
| 20 | Layla Rose SMITH | OXF | 20.0 | 20 |
Last Update: 25.4.2013 8:28