| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelly HARRISON | HUL | 37.22 | 21.57 | 15.65 | 4.19 | 3.69 | 3.94 | 3.94 | 3.81 | 0.00 | #4 | |
| 2 | Danielle HARRISON | BAS | 30.69 | 16.14 | 15.55 | 4.06 | 3.56 | 3.88 | 3.94 | 4.00 | 1.00 | #5 | |
| 3 | Frances HOWELL | GUI | 27.89 | 15.54 | 13.35 | 3.56 | 3.19 | 3.31 | 3.38 | 3.25 | 1.00 | #6 | |
| 4 | Talulla CORBETT | BAS | 24.95 | 11.75 | 14.20 | 3.63 | 3.25 | 3.56 | 3.63 | 3.69 | 1.00 | #1 | |
| 5 | Jessica ROEBUCK | HUL | 24.88 | 15.23 | 10.65 | 3.25 | 2.31 | 2.63 | 2.69 | 2.44 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/04/2013 13:09