| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily PAYNE | HUL | 62.84 | 33.72 | 29.12 | 4.06 | 3.19 | 3.69 | 3.63 | 3.63 | 0.00 | #1 | |
| 2 | Vicky JACKSON | SWI | 52.74 | 25.02 | 27.72 | 3.81 | 3.06 | 3.63 | 3.38 | 3.44 | 0.00 | #2 | |
| 3 | Chloe FOWLER | AXP | 43.37 | 22.45 | 21.92 | 3.25 | 2.38 | 2.94 | 2.63 | 2.50 | 1.00 | #5 | |
| 4 | Georgia FEAR | QUE | 41.94 | 21.93 | 21.01 | 2.94 | 2.38 | 2.81 | 2.44 | 2.56 | 1.00 | #3 | |
| 5 | Victoria VAISBERG | GUI | 37.57 | 17.36 | 20.21 | 3.00 | 2.38 | 2.44 | 2.56 | 2.25 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/04/2013 13:09