| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver PARRINGTON-TYLER | BAS | 52.83 | 24.93 | 27.90 | 3.83 | 3.67 | 4.08 | 3.92 | 0.00 | #3 | |
| 2 | Christopher PATTENDEN | BAS | 41.12 | 20.42 | 20.70 | 3.17 | 2.75 | 2.83 | 2.75 | 0.00 | #1 | |
| 3 | Sam TUDGAY | BAS | 38.64 | 16.59 | 22.05 | 3.17 | 2.75 | 3.25 | 3.08 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 27/04/2013 13:09