| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher BLAND | GUI | 26.03 | 13.65 | 12.38 | 3.63 | 3.19 | 3.38 | 3.56 | 0.00 | #2 | |
| 2 | Christopher PATTENDEN | BAS | 22.11 | 11.86 | 10.25 | 3.25 | 2.69 | 2.81 | 2.63 | 0.00 | #3 | |
| 3 | Sam TUDGAY | BAS | 20.07 | 10.55 | 10.52 | 3.13 | 2.56 | 2.94 | 3.06 | 1.00 | #4 | |
| 4 | Oliver PARRINGTON-TYLER | BAS | 16.57 | 7.75 | 10.82 | 3.25 | 2.69 | 2.94 | 3.13 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 27/04/2013 13:09