| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harriet Paige BEATSON | SHE | 45.76 | 23.76 | 22.00 | 3.50 | 3.08 | 3.75 | 3.42 | 0.00 | #4 | |
| 2 | Malika SHARSHENBAEVA | NOT | 42.60 | 20.74 | 21.86 | 4.00 | 3.08 | 3.33 | 3.25 | 0.00 | #8 | |
| 3 | Anna LITVINENKO | GUI | 40.06 | 20.20 | 19.86 | 3.33 | 2.83 | 3.25 | 3.00 | 0.00 | #9 | |
| 4 | Ashleigh CORCORAN | DEE | 38.39 | 18.80 | 19.59 | 2.83 | 2.83 | 3.25 | 3.33 | 0.00 | #12 | |
| 5 | Kia BLACKBURN | MKN | 33.61 | 16.80 | 16.81 | 2.92 | 2.25 | 2.67 | 2.67 | 0.00 | #6 | |
| 6 | Grace BOLAND | BRA | 33.54 | 16.07 | 17.47 | 2.75 | 2.17 | 3.17 | 2.83 | 0.00 | #10 | |
| 7 | Genevieve SOMERVILLE | BIR | 33.36 | 16.23 | 18.13 | 2.92 | 2.75 | 2.83 | 2.83 | 1.00 | #2 | |
| 8 | Lilah FEAR | QUE | 30.80 | 14.40 | 16.40 | 2.67 | 2.25 | 2.83 | 2.50 | 0.00 | #1 | |
| 9 | Rebecca GILLESPIE | NOT | 30.25 | 15.06 | 17.19 | 3.00 | 2.33 | 2.58 | 2.83 | 2.00 | #7 | |
| 10 | Nikita HEATHFIELD | IOW | 29.43 | 14.76 | 14.67 | 2.58 | 2.17 | 2.25 | 2.17 | 0.00 | #5 | |
| 11 | Anastasia SHMYGLYA | GUI | 27.37 | 10.96 | 16.41 | 2.67 | 2.17 | 2.75 | 2.67 | 0.00 | #3 | |
| 12 | Hannah NEWBURY | SLO | 16.84 | 7.50 | 13.34 | 2.50 | 1.92 | 2.00 | 1.92 | 4.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 27/04/2013 13:09