| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie JONES | GUI | 43.71 | 19.29 | 24.42 | 3.25 | 2.88 | 3.19 | 2.88 | 3.06 | 0.00 | #9 | |
| 2 | Lucy MERRILEES | MAG | 38.85 | 15.24 | 23.61 | 3.06 | 2.75 | 3.06 | 2.88 | 3.00 | 0.00 | #4 | |
| 3 | Melissa A'COURT | SLO | 34.22 | 14.02 | 20.20 | 2.75 | 2.25 | 2.56 | 2.56 | 2.50 | 0.00 | #11 | |
| 4 | Gabriella COOPER | GUI | 33.83 | 15.12 | 18.71 | 2.56 | 2.19 | 2.31 | 2.38 | 2.25 | 0.00 | #1 | |
| 5 | Bethany ARMITAGE | BRA | 33.69 | 13.98 | 19.71 | 2.75 | 2.25 | 2.50 | 2.38 | 2.44 | 0.00 | #5 | |
| 6 | Sarah WAKEFIELD | BRA | 32.24 | 13.74 | 19.50 | 2.81 | 2.44 | 2.44 | 2.31 | 2.19 | 1.00 | #10 | |
| 7 | Daniella ALESSI | LVL | 31.35 | 11.93 | 20.42 | 2.63 | 2.31 | 2.63 | 2.44 | 2.75 | 1.00 | #3 | |
| 8 | Verity CARRUTHERS | BAS | 26.94 | 11.43 | 17.51 | 2.13 | 2.00 | 2.31 | 2.19 | 2.31 | 2.00 | #6 | |
| 9 | Franchesca STEVENS | BRA | 26.02 | 10.80 | 16.22 | 2.19 | 1.88 | 1.94 | 2.13 | 2.00 | 1.00 | #12 | |
| 10 | Rhiannon PARKER-NICHOLLS | GRI | 25.94 | 11.04 | 16.90 | 2.19 | 1.94 | 2.19 | 2.06 | 2.19 | 2.00 | #7 | |
| 11 | Megan RHODES | STR | 25.93 | 9.52 | 16.41 | 2.31 | 1.88 | 2.00 | 2.06 | 2.00 | 0.00 | #8 | |
| 12 | Charlotte VARNEY | BRA | 15.74 | 6.32 | 12.42 | 2.06 | 1.63 | 1.19 | 1.63 | 1.25 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/04/2013 13:09