| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelia PAUL | GUI | 33.03 | 12.90 | 20.13 | 2.88 | 2.00 | 2.69 | 2.38 | 2.63 | 0.00 | #6 | |
| 2 | Sophia NASSER | SHE | 32.46 | 13.55 | 19.91 | 2.56 | 2.25 | 2.69 | 2.38 | 2.56 | 1.00 | #3 | |
| 3 | Emily MILNE | BAS | 28.07 | 11.04 | 18.03 | 2.38 | 1.88 | 2.38 | 2.31 | 2.31 | 1.00 | #5 | |
| 4 | Holly STEPHENS | CHE | 27.72 | 12.61 | 15.11 | 2.13 | 1.75 | 1.75 | 2.00 | 1.81 | 0.00 | #4 | |
| 5 | Lucie COLE | SWI | 23.63 | 8.42 | 16.21 | 2.44 | 2.06 | 2.06 | 1.69 | 1.88 | 1.00 | #1 | |
| 6 | Cerys GODDARD | BRA | 20.61 | 7.20 | 13.41 | 1.81 | 1.56 | 1.88 | 1.69 | 1.44 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/04/2013 13:09