| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy Laura WORLD | GOS | 34.10 | 14.11 | 19.99 | 2.83 | 2.33 | 2.58 | 2.42 | 2.33 | 0.00 | #8 | |
| 2 | Sofia KNOX | SWI | 32.17 | 12.17 | 20.00 | 2.58 | 2.42 | 2.75 | 2.42 | 2.33 | 0.00 | #11 | |
| 3 | Sasha FEAR | QUE | 30.53 | 11.86 | 18.67 | 2.42 | 2.25 | 2.33 | 2.25 | 2.42 | 0.00 | #5 | |
| 4 | Elis BROOKS | COV | 28.13 | 10.27 | 17.86 | 2.50 | 2.08 | 2.50 | 2.00 | 2.08 | 0.00 | #16 | |
| 5 | Lucy BURROWS | SHE | 28.08 | 10.95 | 18.13 | 2.83 | 1.83 | 2.25 | 2.17 | 2.25 | 1.00 | #18 | |
| 6 | Sophie EKSTOM-GABB | SWI | 28.01 | 11.74 | 16.27 | 2.42 | 1.83 | 2.08 | 1.92 | 1.92 | 0.00 | #13 | |
| 7 | Miesha COOKE SMITH | MKN | 25.80 | 10.13 | 16.67 | 2.08 | 1.92 | 2.17 | 2.08 | 2.17 | 1.00 | #12 | |
| 8 | Molly Nicole ROBOTHAM | DEE | 25.13 | 8.86 | 16.27 | 1.92 | 1.67 | 2.50 | 2.08 | 2.00 | 0.00 | #4 | |
| 9 | Elizabeth MATCHAM | MKN | 24.98 | 8.72 | 16.26 | 2.17 | 1.83 | 2.00 | 2.08 | 2.08 | 0.00 | #1 | |
| 10 | Rebecca SMITH | BRA | 24.88 | 10.89 | 13.99 | 2.33 | 1.50 | 1.75 | 1.58 | 1.58 | 0.00 | #14 | |
| 11 | Beatriz SILVA | CAR | 24.46 | 9.86 | 15.60 | 2.08 | 1.75 | 2.00 | 1.92 | 2.00 | 1.00 | #2 | |
| 12 | Isla MILNE | BAS | 24.11 | 10.44 | 14.67 | 1.92 | 1.83 | 1.92 | 1.83 | 1.67 | 1.00 | #7 | |
| 13 | Alicia THAIN | OXF | 23.64 | 11.50 | 14.14 | 2.08 | 1.67 | 1.92 | 1.50 | 1.67 | 2.00 | #10 | |
| 14 | Katie MORLEY | NOT | 23.22 | 9.22 | 14.00 | 2.08 | 1.42 | 1.75 | 1.75 | 1.75 | 0.00 | #3 | |
| 15 | Aimee Louise CHURCHLEY | BAS | 21.19 | 8.05 | 14.14 | 2.17 | 1.92 | 1.83 | 1.50 | 1.42 | 1.00 | #9 | |
| 16 | Annabel BRITTON | BRA | 19.92 | 6.79 | 14.13 | 1.75 | 1.58 | 2.00 | 1.75 | 1.75 | 1.00 | #6 | |
| 17 | Jessica GILL | BAS | 18.32 | 6.45 | 11.87 | 1.67 | 1.42 | 1.58 | 1.42 | 1.33 | 0.00 | #15 | |
| 18 | Charlotte PAYNE | BRA | 13.37 | 5.10 | 10.27 | 1.67 | 1.08 | 1.42 | 1.25 | 1.00 | 2.00 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/04/2013 13:09