| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David MARSTON | CAN | 13.90 | 3.88 | 10.02 | 1.06 | 0.63 | 1.06 | 1.13 | 1.13 | 0.00 | #1 | |
| 2 | Louis HARVIE | OXF | 13.78 | 3.88 | 9.90 | 1.31 | 0.88 | 0.94 | 0.94 | 0.88 | 0.00 | #3 | |
| 3 | Declan HEALY | BRA | 13.71 | 3.43 | 10.28 | 1.38 | 0.75 | 1.13 | 1.00 | 0.88 | 0.00 | #4 | |
| 4 | William TIMBRELL | SWI | 12.43 | 3.79 | 8.64 | 1.00 | 0.63 | 1.00 | 0.94 | 0.75 | 0.00 | #5 | |
| 5 | Aiden FOSTER | SLO | 10.61 | 2.99 | 7.62 | 0.81 | 0.50 | 0.81 | 0.94 | 0.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/04/2013 13:09