| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruth NEWSOME | SHE | 4.75 | 6.45 | 3.05 | 1.38 | 1.00 | 1.31 | 1.19 | 0.00 | #3 | |
| 2 | Sarah GALVIN | QUE | 3.93 | 5.40 | 2.46 | 1.19 | 0.63 | 1.06 | 1.13 | 0.00 | #2 | |
| 3 | Chris TUTHILL | CAR | 3.78 | 5.25 | 2.31 | 1.00 | 0.94 | 0.94 | 0.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 30/04/2014 17:38