| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra BROCKEN | WID | 6.86 | 8.65 | 5.06 | 2.00 | 1.94 | 2.06 | 2.13 | 0.00 | #1 | |
| 2 | Anna POOLE | GOS | 5.35 | 7.20 | 3.50 | 1.44 | 1.38 | 1.38 | 1.38 | 0.00 | #3 | |
| 3 | Nicki TORRINGTON | BRA | 4.20 | 5.55 | 2.85 | 1.25 | 1.13 | 1.06 | 1.06 | 0.00 | #4 | |
| 4 | David MAY | GOS | 3.78 | 4.80 | 2.76 | 1.38 | 0.88 | 1.06 | 1.06 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 30/04/2014 17:38