| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul CROCKER | GOS | 9.04 | 11.25 | 6.83 | 2.56 | 2.63 | 2.88 | 3.00 | 0.00 | #1 | |
| 2 | Katherine NOBLE | QUE | 4.97 | 5.80 | 4.14 | 1.75 | 1.56 | 1.75 | 1.56 | 0.00 | #3 | |
| 3 | Samantah CROCKER | GOS | 4.82 | 5.80 | 3.83 | 1.75 | 1.44 | 1.56 | 1.31 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 30/04/2014 17:38