| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheila FRAMPTON / Nicholas BROWNE | GUI | 6.20 | 7.60 | 4.79 | 1.92 | 1.75 | 2.00 | 2.08 | 0.00 | #3 | |
| 2 | Fiona BROWN / Michael JONES | OXF | 3.05 | 3.60 | 2.49 | 1.17 | 0.92 | 0.92 | 0.92 | 0.00 | #1 | |
| 3 | Rebecca NORTON / Paul OLDFIELD | WID | 2.69 | 3.60 | 1.77 | 0.92 | 0.42 | 0.75 | 0.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 30/04/2014 17:38