| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kim CAMPBELL | BRA | 12.91 | 3.70 | 9.21 | 1.38 | 1.00 | 1.25 | 1.06 | 1.06 | 0.00 | #3 | |
| 2 | Alison BENFORD | SOL | 10.78 | 3.46 | 7.32 | 0.88 | 0.81 | 1.00 | 1.00 | 0.88 | 0.00 | #1 | |
| 3 | Mandy SHAH | SLO | 8.59 | 2.47 | 6.12 | 0.81 | 0.56 | 0.69 | 1.13 | 0.63 | 0.00 | #4 | |
| 4 | Debbie CRISP | BBN | 4.11 | 0.00 | 4.11 | 0.44 | 0.38 | 0.56 | 0.69 | 0.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 30/04/2014 17:38