| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katherine NOBLE | QUE | 23.28 | 7.77 | 15.51 | 2.31 | 1.75 | 1.94 | 1.88 | 1.81 | 0.00 | #3 | |
| 2 | Susie ROBINSON | SOL | 21.26 | 6.75 | 14.51 | 1.94 | 1.81 | 1.88 | 1.75 | 1.69 | 0.00 | #2 | |
| 3 | Helen GARDINER | BAS | 20.15 | 6.53 | 13.62 | 2.00 | 1.50 | 1.63 | 1.63 | 1.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 30/04/2014 17:38