| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karen DALLEY | SOL | 22.22 | 0.00 | 22.22 | 2.56 | 2.63 | 3.00 | 2.88 | 2.81 | 0.00 | #5 | |
| 2 | Katherine NOBLE | QUE | 21.43 | 0.00 | 21.43 | 2.63 | 2.38 | 2.94 | 2.56 | 2.88 | 0.00 | #2 | |
| 3 | Kimberly TYLER-SHAFIQ | GUI | 20.63 | 0.00 | 20.63 | 2.63 | 2.38 | 2.69 | 2.56 | 2.63 | 0.00 | #1 | |
| 4 | Philippa COOPER-LEWIS | SOL | 16.72 | 0.00 | 16.72 | 2.00 | 2.00 | 2.13 | 2.19 | 2.13 | 0.00 | #3 | |
| 5 | Helen GARDINER | BAS | 12.40 | 0.00 | 13.40 | 1.75 | 1.56 | 1.81 | 1.56 | 1.69 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 30/04/2014 17:38