| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eileen BUSHELL | SHE | 36.62 | 0.00 | 36.62 | 4.38 | 4.25 | 4.94 | 4.44 | 4.88 | 0.00 | #2 | |
| 2 | Lulu ALEXANDRA | NISA | 34.01 | 0.00 | 34.01 | 3.06 | 4.06 | 4.75 | 4.50 | 4.88 | 0.00 | #1 | |
| 3 | Edwina LEWIS | COV | 18.21 | 0.00 | 18.21 | 2.31 | 2.00 | 2.44 | 2.13 | 2.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 30/04/2014 17:38