| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Fiona JEFFREY | OXF | 15.64 | 1 |
| 2 | Phoenix VACHER | OXF | 15.04 | 2 |
| 3 | Alana Lilly-Anne PANG | LAM | 14.53 | 3 |
| 4 | Ciera TURNER | OXF | 12.46 | 4 |
| 5 | Poppy GANNON | OXF | 12.39 | 5 |
| 6 | Arabella SEAR-WATKINS | SWI | 11.07 | 6 |
| 7 | Emily POWIS | GUI | 10.35 | 7 |
| 8 | Beatrice AGOSTINI | OXF | 10.22 | 8 |
| 9 | Gevorkian EMELIA | BRA | 10.20 | 9 |
| 10 | Lorena CROSSMAN | SWI | 8.96 | 10 |
| 11 | Catlin WILLIAMS | BAS | 8.20 | 11 |
| 12 | Amber PHILLIPS | SWI | 8.13 | 12 |
| 13 | Caris WILLIAMS | SWI | 7.95 | 13 |
| 14 | Amelia SMITH | OXF | 7.35 | 14 |
| 15 | Catlin CURTIS | GUI | 6.65 | 15 |
| 16 | Giorgia RANDELL | SWI | 6.04 | 16 |
| 17 | Kate VOKES | BRA | 4.76 | 17 |
| 18 | Lillie Isabel Joan PANG | LAM | 4.27 | 18 |
Last Update: 02/05/2014 21:04