| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Ayesha TAYLOR | IOW | 14.83 | 1 |
| 2 | Katie ESTALL | OXF | 14.67 | 2 |
| 3 | Mia HORNETT | OXF | 12.75 | 3 |
| 4 | Bethan REES | BRA | 12.13 | 4 |
| 5 | Danielle KIRK | LAM | 11.93 | 5 |
| 6 | Karina ROSEWELL | OXF | 11.65 | 6 |
| 7 | Nikita KINI | OXF | 11.08 | 7 |
| 8 | Lucy GUNNER | BAS | 10.69 | 8 |
| 9 | Tehya MURAMOTO | ALP | 10.50 | 9 |
| 10 | Gemma WARBURTON | OXF | 10.34 | 10 |
| 11 | Sinead TURNER-FRICK | OXF | 8.95 | 11 |
| 12 | Jessica PATEY | BRA | 8.64 | 12 |
| 13 | Emily CHALEM | SLO | 8.58 | 13 |
| 14 | Charlotte CORNWALL | BRA | 7.96 | 14 |
| 15 | Elizabeth COLLETT | SWI | 7.62 | 15 |
| 16 | Ella RAIKES | OXF | 7.57 | 16 |
| 17 | Scarlet WERNHAM-BOURKE | OXF | 6.86 | 17 |
| 18 | Megan HOUSTON | SLO | 6.30 | 18 |
| 19 | Katelyn HOUSTON | SLO | 3.61 | 19 |
Last Update: 02/05/2014 21:04