| No. | Name | Nat. |
|---|---|---|
| 1 | Sasha BEAL | SLO |
| 2 | Layla BELANOVA | AXP |
| 3 | Katie BLAKE | SLO |
| 4 | Hannah BOARDLEY | OXF |
| 5 | Bethany CLARKE | BRA |
| 6 | Rebecca CLIFFORD | BRA |
| 7 | Megan COLLETT | SWI |
| 8 | Felicity CRONIN | GUI |
| 9 | Anika DAWSON | SLO |
| 10 | Francesca GALLA-TAYLOR | BRA |
| 11 | Briane Mae GOFF | HUL |
| 12 | Bettina HANLON | SLO |
| 13 | Amelia HAYSOME | AXP |
| 14 | Araba JOHNSON | DEE |
| 15 | Bryony LEGGETT | SWI |
| 16 | Paige LEPLEY | CHE |
| 17 | Jane NELHAMS | BRA |
| 18 | Ellie PARSLEY | GOS |
| 19 | Emily SHEEN | BAS |
| 20 | Rebecca SWADLING | BRA |
| 21 | Rosie THOMAS | GUI |
| 22 | Georgina WHEELER | SLO |
| 23 | Lauren WOOD | IOW |
Last Update: 02/05/2014 21:04