| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Layla BELANOVA | AXP | 19.79 | 1 |
| 2 | Felicity CRONIN | GUI | 19.72 | 2 |
| 3 | Bettina HANLON | SLO | 19.44 | 3 |
| 4 | Ellie PARSLEY | GOS | 18.97 | 4 |
| 5 | Briane Mae GOFF | HUL | 17.79 | 5 |
| 6 | Amelia HAYSOME | AXP | 17.05 | 6 |
| 7 | Paige LEPLEY | CHE | 15.40 | 7 |
| 8 | Katie BLAKE | SLO | 15.16 | 8 |
| 9 | Rosie THOMAS | GUI | 14.61 | 9 |
| 10 | Jane NELHAMS | BRA | 14.43 | 10 |
| 11 | Araba JOHNSON | DEE | 14.27 | 11 |
| 12 | Lauren WOOD | IOW | 14.06 | 12 |
| 13 | Anika DAWSON | SLO | 13.18 | 13 |
| 14 | Rebecca SWADLING | BRA | 13.10 | 14 |
| 15 | Hannah BOARDLEY | OXF | 12.97 | 15 |
| 16 | Bethany CLARKE | BRA | 12.74 | 16 |
| 17 | Emily SHEEN | BAS | 12.47 | 17 |
| 18 | Francesca GALLA-TAYLOR | BRA | 12.25 | 18 |
| 19 | Sasha BEAL | SLO | 11.78 | 19 |
| 20 | Rebecca CLIFFORD | BRA | 11.15 | 20 |
| 21 | Bryony LEGGETT | SWI | 10.35 | 21 |
| WD | Georgina WHEELER | SLO | ||
| WD | Megan COLLETT | SWI |
Last Update: 02/05/2014 21:04