| No. | Name | Nat. |
|---|---|---|
| 1 | Alexandra APPLEBY | CHE |
| 2 | Esther CARRUTHERS | BAS |
| 3 | Lucie COLE | SWI |
| 4 | Maeve HASTINGS | OXF |
| 5 | Elizabeth MATCHAM | MKN |
| 6 | Isla MILNE | BAS |
| 7 | Natasha NEMETH-KNIGHT | OXF |
| 8 | Amelia PAUL | GUI |
| 9 | Megan RHODES | STR |
| 10 | Rebecca SMITH | BRA |
| 11 | Franchesca STEVENS | BRA |
| 12 | Charlotte VARNEY | BRA |
| 13 | Amy Laura WORLD | GOS |
Last Update: 02/05/2014 21:04