| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Sophie JONES | GUI | 48.76 | 1 |
| 2 | Sophie WARING | GUI | 41.14 | 2 |
| 3 | Kia BLACKBURN | MKN | 39.99 | 3 |
| 4 | Paige JACOBS | MKN | 38.55 | 4 |
| 5 | Verity CARRUTHERS | BAS | 34.80 | 5 |
| 6 | Sian MOYNIHAN | CHE | 29.91 | 6 |
| 7 | Isabelle SCOTT-GUINNESS | GUI | 29.65 | 7 |
| 8 | Bliss DI MICCO | COV | 19.83 | 8 |
| 0 | Madelaine SCOTT-GUINNESS | GUI | 0.00 | |
| WD | Caitlin MARSH | BAS |
Last Update: 02/05/2014 21:04