| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elliot APPLEBY | CHE | 19.21 | 9.51 | 9.70 | 1.88 | 2.00 | 0.00 | #3 | |
| 2 | Jack HOOKEY | SLO | 17.92 | 8.06 | 9.86 | 2.25 | 1.69 | 0.00 | #1 | |
| 3 | James AUBURY | DEE | 16.38 | 7.67 | 9.71 | 2.19 | 1.69 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 02/05/2014 21:04