| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natasha GADSDON | LVL | 26.64 | 14.37 | 13.27 | 2.69 | 2.56 | 2.56 | 1.00 | #3 | |
| 2 | Alicia BOYER | OXF | 26.48 | 12.88 | 13.60 | 2.69 | 2.75 | 2.56 | 0.00 | #6 | |
| 3 | Sofia KNOX | SWI | 25.75 | 11.92 | 13.83 | 2.75 | 2.75 | 2.63 | 0.00 | #2 | |
| 4 | Jasmine CRESSEY | AXP | 23.34 | 11.99 | 12.35 | 2.50 | 2.38 | 2.38 | 1.00 | #5 | |
| 5 | Bethanie DALY | COV | 18.13 | 7.86 | 11.27 | 2.19 | 2.25 | 2.19 | 1.00 | #1 | |
| 6 | Alicia THAIN | OXF | 12.65 | 5.15 | 8.50 | 1.88 | 1.56 | 1.56 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 02/05/2014 21:04