| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie JONES | GUI | 24.59 | 14.59 | 10.00 | 3.38 | 2.81 | 3.19 | 3.13 | 0.00 | #3 | |
| 2 | Sophie WARING | GUI | 23.89 | 14.24 | 9.65 | 3.13 | 2.63 | 3.13 | 3.19 | 0.00 | #6 | |
| 3 | Isabelle SCOTT-GUINNESS | GUI | 19.35 | 11.40 | 7.95 | 2.63 | 2.19 | 2.44 | 2.69 | 0.00 | #2 | |
| 4 | Verity CARRUTHERS | BAS | 18.04 | 8.99 | 9.05 | 2.88 | 2.50 | 3.00 | 2.94 | 0.00 | #7 | |
| 5 | Bliss DI MICCO | COV | 17.91 | 8.31 | 9.60 | 3.25 | 2.75 | 3.00 | 3.00 | 0.00 | #5 | |
| 6 | Sian MOYNIHAN | CHE | 16.66 | 10.26 | 7.40 | 2.63 | 2.00 | 2.25 | 2.38 | 1.00 | #1 | |
| 7 | Caitlin MARSH | BAS | 12.87 | 7.57 | 7.30 | 2.31 | 2.13 | 2.31 | 2.38 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 02/05/2014 21:04