| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver PARRINGTON-TYLER | BAS | 58.19 | 27.45 | 33.74 | 3.75 | 3.25 | 3.31 | 3.31 | 3.25 | 3.00 | #3 | |
| 2 | Christopher BLAND | GUI | 55.48 | 19.34 | 36.14 | 3.75 | 3.44 | 3.63 | 3.44 | 3.81 | 0.00 | #2 | |
| 3 | Christopher PATTENDEN | BAS | 51.94 | 21.56 | 30.38 | 3.31 | 3.00 | 2.81 | 3.19 | 2.88 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 02/05/2014 21:04