| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle HARRISON | BAS | 72.43 | 33.52 | 38.91 | 5.06 | 4.31 | 5.13 | 4.75 | 5.06 | 0.00 | #1 | |
| 2 | Anna LITVINENKO | GUI | 63.93 | 34.31 | 29.62 | 3.88 | 3.63 | 3.50 | 3.75 | 3.75 | 0.00 | #9 | |
| 3 | Anastasia WARING | GUI | 54.93 | 26.12 | 28.81 | 3.94 | 3.50 | 3.50 | 3.63 | 3.44 | 0.00 | #10 | |
| 4 | Summer WILLIAMS | HUL | 54.25 | 28.44 | 25.81 | 3.63 | 3.06 | 3.19 | 3.00 | 3.25 | 0.00 | #6 | |
| 5 | Bernadette QUAH | OXF | 47.90 | 23.58 | 25.32 | 3.38 | 2.88 | 3.25 | 3.06 | 3.25 | 1.00 | #2 | |
| 6 | Amber FERGUSON | LVE | 47.55 | 22.14 | 25.41 | 3.44 | 2.81 | 3.31 | 3.13 | 3.19 | 0.00 | #4 | |
| 7 | Chloe FOWLER | AXP | 43.18 | 20.87 | 22.31 | 3.19 | 2.69 | 2.69 | 2.88 | 2.50 | 0.00 | #8 | |
| 8 | Lauren BARNES | COV | 37.28 | 17.97 | 21.31 | 3.00 | 2.44 | 2.69 | 2.56 | 2.63 | 2.00 | #7 | |
| 9 | Grace BOLAND | BRA | 36.28 | 15.88 | 21.40 | 3.00 | 2.44 | 2.69 | 2.56 | 2.69 | 1.00 | #5 | |
| 10 | Ashleigh CORCORAN | DEE | 35.76 | 14.06 | 23.70 | 3.00 | 2.75 | 3.06 | 2.81 | 3.19 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 02/05/2014 21:04