| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucy-Anne WALKER | BAS | 68.77 | 32.57 | 38.20 | 4.81 | 4.31 | 4.75 | 4.81 | 5.19 | 2.00 | #3 | |
| 2 | Frances HOWELL | GUI | 58.95 | 31.65 | 28.30 | 4.06 | 3.50 | 3.44 | 3.50 | 3.19 | 1.00 | #4 | |
| 3 | Nina POVEY | BIR | 56.85 | 27.04 | 33.81 | 4.69 | 4.06 | 4.13 | 4.06 | 4.19 | 4.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 02/05/2014 21:04