| FPl. | Name | Nation | Points | PDK |
|---|---|---|---|---|
| 1 | Mia LOYNES | SHE | 22.46 | 1 |
| 2 | Natalie NICOLL | STR | 19.49 | 2 |
| 3 | Charlotte MAN | GOS | 18.04 | 3 |
| 4 | Hannah WALKER | GOS | 17.13 | 4 |
| 5 | Alice GAVIN | SHE | 16.90 | 5 |
| 6 | Jessica HARRIS | BRA | 15.74 | 6 |
| 7 | Emily PHILLIPS | BRA | 15.70 | 7 |
| 8 | Klaudia KARCZ | SLO | 14.04 | 8 |
| 9 | Elena WHALLEY | SHE | 13.85 | 9 |
| 10 | Ellie PARSLEY | GOS | 13.12 | 10 |
| 11 | Tallulah GRANGE | SHE | 13.11 | 11 |
| 12 | Courtney WAGON | GIL | 12.93 | 12 |
| 13 | Katherine HOWICK | GOS | 12.90 | 13 |
| 14 | Alexandra SNOWDON | STR | 12.68 | 14 |
| 15 | Grace TEDDER | GUI | 12.39 | 15 |
| 16 | Harmony-Mia POND | STR | 12.27 | 16 |
| 17 | Faith COKER | STR | 12.13 | 17 |
| 18 | Katie GARMAN | OXF | 11.74 | 18 |
| 19 | Emily GIANNITTO | BRA | 10.82 | 19 |
| 20 | Charlotte CORNWALL | BRA | 10.54 | 20 |
| 21 | Lian SYSON | BRA | 10.31 | 21 |
| 22 | Jessica PATEY | BRA | 9.90 | 22 |
| 23 | Chloe HARDY | GIL | 9.65 | 23 |
| 24 | Paige BANOS | PET | 9.45 | 24 |
| 25 | Jessica PAMPHLETT | STR | 8.94 | 25 |
| 26 | Lois COTTEY | STR | 8.38 | 26 |
| 27 | Emily RIGDEN | SLO | 8.04 | 27 |
| 28 | Georgina VICKERS | STR | 7.64 | 28 |
| 29 | Lily FREEMAN-SKINNER | STR | 7.62 | 29 |
| 30 | Isabella SEABRIDGE | BRA | 6.13 | 30 |
Last Update: 28/04/2014 11:09