| FPl. | Name | Nation | Points | FD |
|---|---|---|---|---|
| 1 | Charlotte MAN | GOS | 21.17 | 1 |
| 2 | Mia LOYNES | SHE | 20.56 | 2 |
| 3 | Natalie NICOLL | STR | 20.17 | 3 |
| 4 | Alice GAVIN | SHE | 19.18 | 4 |
| 5 | Hannah WALKER | GOS | 18.76 | 5 |
| 6 | Klaudia KARCZ | SLO | 18.00 | 6 |
| 7 | Harmony-Mia POND | STR | 16.45 | 7 |
| 8 | Courtney WAGON | GIL | 16.39 | 8 |
| 9 | Lois COTTEY | STR | 15.39 | 9 |
| 10 | Katherine HOWICK | GOS | 15.31 | 10 |
| 11 | Katie GARMAN | OXF | 14.49 | 11 |
| 12 | Emily PHILLIPS | BRA | 13.98 | 12 |
| 13 | Alexandra SNOWDON | STR | 13.90 | 13 |
| 14 | Charlotte CORNWALL | BRA | 13.39 | 14 |
| 15 | Emily RIGDEN | SLO | 12.86 | 15 |
| 16 | Jessica HARRIS | BRA | 12.53 | 16 |
| 17 | Jessica PATEY | BRA | 12.51 | 17 |
| 18 | Grace TEDDER | GUI | 12.44 | 18 |
| 19 | Ellie PARSLEY | GOS | 12.40 | 19 |
| 20 | Jessica PAMPHLETT | STR | 11.74 | 20 |
| 21 | Lian SYSON | BRA | 11.52 | 21 |
| 22 | Chloe HARDY | GIL | 11.39 | 22 |
| 23 | Isabella SEABRIDGE | BRA | 11.31 | 23 |
| 24 | Tallulah GRANGE | SHE | 11.30 | 24 |
| 25 | Elena WHALLEY | SHE | 11.02 | 25 |
| 26 | Georgina VICKERS | STR | 10.46 | 26 |
| 27 | Lily FREEMAN-SKINNER | STR | 9.59 | 27 |
| 28 | Faith COKER | STR | 7.47 | 28 |
| 29 | Emily GIANNITTO | BRA | 5.50 | 29 |
| 30 | Paige BANOS | PET | 3.84 | 30 |
Last Update: 28/04/2014 16:35