| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte HALL | BRA | 16.89 | 11.65 | 5.24 | 2.19 | 2.13 | 1.94 | 2.06 | 0.00 | #14 | |
| 2 | Ellen DAVIES | BRA | 15.27 | 11.10 | 4.17 | 1.69 | 1.69 | 1.75 | 1.50 | 0.00 | #2 | |
| 3 | Holly KEARNEY | BRA | 14.21 | 9.10 | 5.11 | 2.06 | 1.94 | 2.13 | 2.06 | 0.00 | #10 | |
| 4 | Lauren KINGHORN | BRA | 12.83 | 8.30 | 4.53 | 1.88 | 1.81 | 1.75 | 1.75 | 0.00 | #5 | |
| 5 | Bethan HANKIN | BRA | 12.45 | 7.85 | 4.60 | 1.88 | 1.63 | 1.94 | 2.00 | 0.00 | #3 | |
| 6 | Lauren BARBER | BRA | 12.26 | 7.50 | 4.76 | 2.00 | 1.88 | 1.81 | 1.88 | 0.00 | #7 | |
| 7 | Poppy KILBEY | AXP | 11.85 | 7.80 | 4.05 | 1.63 | 1.50 | 1.63 | 1.75 | 0.00 | #1 | |
| 8 | Jade LENTON | BRA | 11.07 | 7.20 | 3.87 | 1.69 | 1.38 | 1.56 | 1.56 | 0.00 | #12 | |
| 9 | Lily HALL | BRA | 10.92 | 6.60 | 4.32 | 1.75 | 1.75 | 1.75 | 1.63 | 0.00 | #8 | |
| 10 | Channay MAULE | CAR | 10.80 | 6.75 | 4.05 | 1.75 | 1.56 | 1.63 | 1.50 | 0.00 | #9 | |
| 11 | Daniella GIANNITTO | BRA | 8.18 | 4.80 | 3.38 | 1.44 | 1.31 | 1.31 | 1.31 | 0.00 | #11 | |
| 12 | Clara MONGINI | BRA | 7.17 | 4.20 | 2.97 | 1.31 | 1.19 | 1.06 | 1.13 | 0.00 | #13 | |
| 13 | Amy KINGSBURY | BRA | 7.01 | 4.50 | 2.51 | 1.06 | 0.94 | 1.00 | 1.00 | 0.00 | #6 | |
| 14 | Grace BETTS | BRA | 5.18 | 3.60 | 1.58 | 0.75 | 0.50 | 0.63 | 0.63 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 28/04/2014 11:08