| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte MAN | GOS | 21.17 | 10.17 | 11.00 | 2.42 | 2.25 | 2.33 | 2.25 | 2.42 | 0.00 | #20 | |
| 2 | Mia LOYNES | SHE | 20.56 | 8.73 | 11.83 | 2.50 | 2.33 | 2.67 | 2.42 | 2.67 | 0.00 | #18 | |
| 3 | Natalie NICOLL | STR | 20.17 | 8.50 | 11.67 | 2.50 | 2.25 | 2.58 | 2.50 | 2.58 | 0.00 | #29 | |
| 4 | Alice GAVIN | SHE | 19.18 | 8.37 | 10.81 | 2.33 | 2.08 | 2.42 | 2.33 | 2.33 | 0.00 | #23 | |
| 5 | Hannah WALKER | GOS | 18.76 | 7.50 | 11.26 | 2.25 | 2.25 | 2.50 | 2.33 | 2.67 | 0.00 | #22 | |
| 6 | Klaudia KARCZ | SLO | 18.00 | 8.36 | 9.64 | 2.08 | 1.92 | 2.17 | 2.08 | 2.00 | 0.00 | #6 | |
| 7 | Harmony-Mia POND | STR | 16.45 | 6.90 | 9.55 | 2.08 | 1.83 | 2.08 | 2.08 | 2.08 | 0.00 | #8 | |
| 8 | Courtney WAGON | GIL | 16.39 | 5.57 | 10.82 | 2.33 | 2.08 | 2.42 | 2.25 | 2.42 | 0.00 | #11 | |
| 9 | Lois COTTEY | STR | 15.39 | 7.00 | 8.39 | 1.83 | 1.58 | 1.92 | 1.75 | 1.83 | 0.00 | #14 | |
| 10 | Katherine HOWICK | GOS | 15.31 | 5.07 | 10.24 | 2.08 | 2.08 | 2.25 | 2.17 | 2.33 | 0.00 | #17 | |
| 11 | Katie GARMAN | OXF | 14.49 | 5.80 | 8.69 | 1.83 | 1.67 | 2.00 | 1.75 | 2.00 | 0.00 | #9 | |
| 12 | Emily PHILLIPS | BRA | 13.98 | 4.20 | 9.78 | 2.00 | 1.92 | 2.25 | 2.08 | 2.17 | 0.00 | #7 | |
| 13 | Alexandra SNOWDON | STR | 13.90 | 4.93 | 8.97 | 1.83 | 1.58 | 2.08 | 2.00 | 2.08 | 0.00 | #19 | |
| 14 | Charlotte CORNWALL | BRA | 13.39 | 8.00 | 7.39 | 1.67 | 1.50 | 1.67 | 1.42 | 1.58 | 2.00 | #21 | |
| 15 | Emily RIGDEN | SLO | 12.86 | 6.03 | 6.83 | 1.50 | 1.42 | 1.58 | 1.33 | 1.42 | 0.00 | #10 | |
| 16 | Jessica HARRIS | BRA | 12.53 | 4.10 | 8.43 | 2.00 | 1.67 | 1.83 | 1.75 | 1.67 | 0.00 | #2 | |
| 17 | Jessica PATEY | BRA | 12.51 | 4.50 | 8.01 | 1.67 | 1.42 | 1.92 | 1.75 | 1.75 | 0.00 | #3 | |
| 18 | Grace TEDDER | GUI | 12.44 | 5.50 | 8.94 | 1.92 | 1.83 | 1.92 | 2.00 | 1.83 | 2.00 | #28 | |
| 19 | Ellie PARSLEY | GOS | 12.40 | 5.23 | 9.17 | 2.00 | 1.83 | 2.08 | 1.83 | 2.00 | 2.00 | #27 | |
| 20 | Jessica PAMPHLETT | STR | 11.74 | 4.20 | 8.54 | 1.83 | 1.75 | 1.83 | 1.83 | 1.83 | 1.00 | #25 | |
| 21 | Lian SYSON | BRA | 11.52 | 4.60 | 6.92 | 1.58 | 1.50 | 1.50 | 1.25 | 1.50 | 0.00 | #13 | |
| 22 | Chloe HARDY | GIL | 11.39 | 4.60 | 8.79 | 1.92 | 1.67 | 2.00 | 1.83 | 1.92 | 2.00 | #1 | |
| 23 | Isabella SEABRIDGE | BRA | 11.31 | 4.80 | 6.51 | 1.42 | 1.33 | 1.50 | 1.33 | 1.33 | 0.00 | #26 | |
| 24 | Tallulah GRANGE | SHE | 11.30 | 3.90 | 7.40 | 1.75 | 1.58 | 1.58 | 1.25 | 1.67 | 0.00 | #12 | |
| 25 | Elena WHALLEY | SHE | 11.02 | 1.70 | 9.32 | 1.92 | 1.75 | 2.00 | 2.00 | 2.25 | 0.00 | #30 | |
| 26 | Georgina VICKERS | STR | 10.46 | 4.20 | 6.26 | 1.25 | 1.25 | 1.50 | 1.33 | 1.33 | 0.00 | #5 | |
| 27 | Lily FREEMAN-SKINNER | STR | 9.59 | 3.93 | 5.66 | 1.25 | 1.33 | 1.17 | 1.25 | 1.00 | 0.00 | #15 | |
| 28 | Faith COKER | STR | 7.47 | 1.43 | 7.04 | 1.50 | 1.33 | 1.58 | 1.58 | 1.50 | 1.00 | #4 | |
| 29 | Emily GIANNITTO | BRA | 5.50 | 1.90 | 5.60 | 1.42 | 1.25 | 1.08 | 1.08 | 1.08 | 2.00 | #24 | |
| 30 | Paige BANOS | PET | 3.84 | 3.00 | 5.84 | 1.42 | 1.08 | 1.25 | 1.25 | 1.17 | 5.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 28/04/2014 16:35