| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver GIBSON | WID | 13.29 | 7.57 | 5.72 | 2.33 | 2.17 | 2.42 | 2.25 | 0.00 | #3 | |
| 2 | James RIGDEN | SLO | 10.13 | 5.60 | 4.53 | 2.00 | 1.58 | 1.83 | 1.83 | 0.00 | #1 | |
| 3 | Sam DAVIS | CHE | 9.38 | 5.50 | 3.88 | 1.67 | 1.50 | 1.58 | 1.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 28/04/2014 12:40