| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bethany ARMITAGE | BRA | 37.29 | 22.17 | 15.12 | 3.83 | 3.58 | 4.08 | 3.67 | 3.75 | 0.00 | #13 | |
| 2 | Jodie RUSSELL | GIL | 35.78 | 25.17 | 11.61 | 2.83 | 2.75 | 3.08 | 2.83 | 3.00 | 1.00 | #12 | |
| 3 | Lucy BURTON | LVL | 34.50 | 23.67 | 11.83 | 2.92 | 2.75 | 3.17 | 2.92 | 3.00 | 1.00 | #14 | |
| 4 | Maria HOLDCROFT | OXF | 33.09 | 23.00 | 10.09 | 2.75 | 2.50 | 2.67 | 2.42 | 2.33 | 0.00 | #11 | |
| 5 | Sasha FEAR | QUE | 32.85 | 18.99 | 13.86 | 3.25 | 3.17 | 3.75 | 3.42 | 3.67 | 0.00 | #3 | |
| 6 | Lizzie KEY | SHE | 30.87 | 19.50 | 11.37 | 2.83 | 2.58 | 3.08 | 2.67 | 3.00 | 0.00 | #15 | |
| 7 | Lauren BELL | NOT | 29.58 | 19.66 | 9.92 | 2.67 | 2.42 | 2.67 | 2.25 | 2.42 | 0.00 | #6 | |
| 8 | Louise Abigail SMITH | WID | 29.52 | 19.20 | 10.32 | 2.75 | 2.42 | 2.75 | 2.50 | 2.50 | 0.00 | #8 | |
| 9 | Rebecca CLARKE | STR | 29.47 | 14.16 | 15.31 | 3.75 | 3.50 | 4.08 | 3.75 | 4.00 | 0.00 | #2 | |
| 10 | Natasha LEESE | WID | 25.56 | 14.50 | 11.06 | 2.75 | 2.58 | 3.00 | 2.75 | 2.75 | 0.00 | #4 | |
| 11 | Emma HUTCHESON | STR | 22.38 | 11.00 | 11.38 | 2.83 | 2.75 | 3.08 | 2.75 | 2.83 | 0.00 | #10 | |
| 12 | Natalia PALLU-NEVES | QUE | 22.25 | 10.97 | 11.28 | 2.92 | 2.67 | 3.00 | 2.67 | 2.83 | 0.00 | #1 | |
| 13 | Christie Mia HUGHES | BRA | 21.99 | 12.01 | 9.98 | 2.58 | 2.42 | 2.67 | 2.42 | 2.42 | 0.00 | #5 | |
| 14 | Sophie TORRINGTON | BRA | 20.90 | 11.90 | 9.00 | 2.33 | 2.17 | 2.33 | 2.17 | 2.25 | 0.00 | #7 | |
| 15 | Hannah Rachael DOBSON | SHE | 15.27 | 7.07 | 9.20 | 2.42 | 2.17 | 2.42 | 2.25 | 2.25 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 29/04/2014 12:51