| FPl. | Name | Nation | Points | PDK |
|---|---|---|---|---|
| 1 | Lucy HANCOCK | SHE | 16.31 | 1 |
| 2 | Hana WRIGGLESWORTH | SHE | 15.17 | 2 |
| 3 | Ellie THOMPSON | AXP | 11.68 | 3 |
| 4 | Sabrina OBRAY | BRA | 11.65 | 4 |
| 5 | Eloise SIMMONS | BRA | 11.59 | 5 |
| 6 | Ylona Margaret WRIGHT | SLO | 11.29 | 6 |
| 7 | Elin GRIFFITHS | BRA | 10.81 | 7 |
| 8 | Imogen FORBES | STR | 10.42 | 8 |
| 9 | Rei YOSHIMOTO | STR | 9.77 | 9 |
| 10 | Sophie PHILLIPS | BRA | 9.66 | 10 |
| 11 | Ceri KEARNEY | OXF | 9.60 | 11 |
| 12 | Saule LUNEVICIUTE | STR | 9.03 | 12 |
| 13 | Lauren YOUNGE | BRA | 8.92 | 13 |
| 14 | Liberty HUGGINS | OXF | 8.06 | 14 |
| 15 | Emily PHILLIPS | BRA | 8.02 | 15 |
| 16 | Melissa CHAPPLE | AXP | 7.43 | 16 |
| 17 | Bettina HANLON | SLO | 7.30 | 17 |
| 18 | Natalie NICOLL | STR | 6.63 | 18 |
| 19 | Lily Grace FREEMAN-SKINNER | STR | 5.88 | 19 |
| 20 | Raia SHEWFELT-SMITH | SLO | 5.68 | 20 |
| 21 | Anna WORTLEY | BRA | 5.21 | 21 |
| 22 | Jessica PAMPHLETT | STR | 3.57 | 22 |
| WD | Anais Sophie ARNOULD | OXF |
Last Update: 24/04/2013 17:43