| No. | Name | Nat. |
|---|---|---|
| 1 | Emily-Kate BARNETT | OXF |
| 2 | Lucy BOOTH | BAS |
| 3 | Kate BOTTOMLEY | SHE |
| 4 | Martha BRYANT | BRA |
| 5 | Jennifer CAIRNS | BBN |
| 6 | Tyla Jade COOPER | NOT |
| 7 | Joanna DORAN | QUE |
| 8 | Cerys GODDARD | BRA |
| 9 | Ella GODFREY | OXF |
| 10 | Elise Nicole GOUGH | SHE |
| 11 | Rose HOPE | STR |
| 12 | Chloe HUTCHINSON | PET |
| 13 | Rosie JAMES-GREEN | SHE |
| 14 | Leticia MARSH | OXF |
| 15 | Ellie Marie O'CONNELL | NOT |
| 16 | Margot ORANGE | SHE |
| 17 | Holly PROWSE | AXP |
| 18 | Jasmine ROBINSON | WID |
| 19 | Gabriella SAXBY | GUI |
| 20 | Elizabeth SIDEBOTTOM | NOT |
| 21 | Jemima WHELAN | BRA |
| 22 | Emily WONG | BRA |
| 23 | Amy Laura WORLD | GOS |
Last Update: 24/04/2013 17:43