| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chantelle A'COURT | SLO | 42.21 | 24.01 | 18.20 | 4.44 | 4.19 | 4.81 | 4.50 | 4.75 | 0.00 | #6 | |
| 2 | Hannah HETEBRIJ | BRA | 33.46 | 20.12 | 13.34 | 3.25 | 3.19 | 3.44 | 3.25 | 3.50 | 0.00 | #5 | |
| 3 | Melissa May MACZKA | SLO | 32.02 | 17.62 | 14.40 | 3.69 | 3.56 | 3.69 | 3.44 | 3.63 | 0.00 | #8 | |
| 4 | Ursha CHAVDA | LVL | 28.64 | 16.99 | 11.65 | 3.06 | 2.81 | 2.88 | 3.00 | 2.81 | 0.00 | #9 | |
| 5 | Lilah FEAR | QUE | 28.13 | 14.12 | 14.01 | 3.50 | 3.19 | 3.63 | 3.44 | 3.69 | 0.00 | #7 | |
| 6 | Georgia FEAR | QUE | 24.40 | 13.49 | 10.91 | 2.81 | 2.69 | 2.88 | 2.75 | 2.56 | 0.00 | #1 | |
| 7 | Jodie O'KEEFE | SLO | 24.23 | 14.50 | 9.73 | 2.56 | 2.44 | 2.56 | 2.25 | 2.38 | 0.00 | #4 | |
| 8 | Karla Victoria BENISTON | SHE | 18.58 | 6.79 | 11.79 | 3.00 | 2.94 | 3.00 | 2.94 | 2.88 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 24/04/2013 17:43