| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie NICOLL | STR | 27.02 | 13.40 | 13.62 | 2.25 | 2.08 | 2.33 | 2.42 | 2.42 | 0.00 | #1 | |
| 2 | Elin GRIFFITHS | BRA | 23.17 | 12.54 | 10.63 | 1.92 | 1.75 | 1.75 | 1.75 | 1.67 | 0.00 | #23 | |
| 3 | Anna WORTLEY | BRA | 23.13 | 11.30 | 11.83 | 2.00 | 2.00 | 2.00 | 2.00 | 1.83 | 0.00 | #22 | |
| 4 | Hana WRIGGLESWORTH | SHE | 22.98 | 7.17 | 15.81 | 2.58 | 2.33 | 2.83 | 2.75 | 2.92 | 0.00 | #21 | |
| 5 | Lauren YOUNGE | BRA | 21.94 | 12.17 | 9.77 | 1.67 | 1.67 | 1.67 | 1.42 | 1.67 | 0.00 | #12 | |
| 6 | Raia SHEWFELT-SMITH | SLO | 21.45 | 11.76 | 9.69 | 1.58 | 1.50 | 1.83 | 1.75 | 1.50 | 0.00 | #2 | |
| 7 | Eloise SIMMONS | BRA | 18.89 | 10.63 | 8.26 | 1.42 | 1.42 | 1.33 | 1.33 | 1.33 | 0.00 | #16 | |
| 8 | Ceri KEARNEY | OXF | 18.88 | 6.00 | 12.88 | 2.17 | 2.00 | 2.25 | 2.17 | 2.25 | 0.00 | #8 | |
| 9 | Ylona Margaret WRIGHT | SLO | 18.73 | 9.97 | 8.76 | 1.50 | 1.50 | 1.50 | 1.50 | 1.25 | 0.00 | #15 | |
| 10 | Rei YOSHIMOTO | STR | 18.20 | 8.37 | 10.83 | 1.75 | 1.75 | 1.83 | 2.00 | 1.75 | 1.00 | #5 | |
| 11 | Bettina HANLON | SLO | 16.84 | 6.50 | 10.34 | 1.75 | 1.75 | 1.67 | 1.92 | 1.50 | 0.00 | #3 | |
| 12 | Imogen FORBES | STR | 16.34 | 6.30 | 10.04 | 1.58 | 1.75 | 1.67 | 1.83 | 1.50 | 0.00 | #18 | |
| 13 | Emily PHILLIPS | BRA | 15.88 | 6.90 | 8.98 | 1.33 | 1.42 | 1.75 | 1.50 | 1.58 | 0.00 | #11 | |
| 14 | Sabrina OBRAY | BRA | 15.38 | 5.20 | 10.18 | 1.67 | 1.67 | 1.83 | 1.67 | 1.67 | 0.00 | #17 | |
| 15 | Melissa CHAPPLE | AXP | 15.29 | 3.64 | 11.65 | 1.83 | 1.92 | 2.17 | 2.08 | 1.75 | 0.00 | #14 | |
| 16 | Saule LUNEVICIUTE | STR | 14.99 | 5.87 | 9.12 | 1.50 | 1.42 | 1.75 | 1.67 | 1.33 | 0.00 | #4 | |
| 17 | Lucy HANCOCK | SHE | 12.93 | 2.30 | 10.63 | 1.67 | 1.83 | 1.92 | 1.67 | 1.75 | 0.00 | #13 | |
| 18 | Sophie PHILLIPS | BRA | 12.72 | 4.70 | 8.02 | 1.42 | 1.33 | 1.33 | 1.33 | 1.25 | 0.00 | #10 | |
| 19 | Lily Grace FREEMAN-SKINNER | STR | 12.41 | 4.30 | 8.11 | 1.42 | 1.33 | 1.33 | 1.42 | 1.25 | 0.00 | #20 | |
| 20 | Liberty HUGGINS | OXF | 11.59 | 3.77 | 7.82 | 1.42 | 1.17 | 1.33 | 1.33 | 1.33 | 0.00 | #6 | |
| 21 | Ellie THOMPSON | AXP | 10.71 | 3.60 | 7.11 | 1.25 | 1.08 | 1.33 | 1.25 | 1.08 | 0.00 | #19 | |
| 22 | Jessica PAMPHLETT | STR | 9.76 | 3.00 | 6.76 | 1.17 | 1.17 | 1.17 | 1.08 | 1.00 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 24/04/2013 17:43